Free shipping on order over $89
Get 10% OFF for Subscribe to Email
Free shipping on order over $89
Free shipping on order over $89
Get 10% OFF for Subscribe to Email
Free shipping on order over $89
Size Chart | |||||
Size(CM) | Waist | Length | Foot | Hip | Bust |
S | 96.5 | 76.5 | 63.5 | 100.5 | 102 |
M | 101.5 | 78.5 | 66.5 | 110 | 107 |
L | 106.5 | 80.5 | 69.5 | 115 | 112 |
XL | 114.5 | 82.5 | 74 | 123 | 120 |
Main Fabric Component: Cotton
The Content Of The Main Fabric Composition: 100%
Shape: Rompers
Pants: Straight Type
Trousers: Shorts
Waist: High Waist